Crystal Palace Reserves | |
---|---|
1 POTTER | |
2 PHILPOTT | |
3 REDMAN | |
4 BROWN | |
5 SAUNDERS | |
6 SANDERS | |
7 COTTON | |
8 COOPER | |
9 MOYSE | |
10 WHITEAR | |
11 GUNNING |
Swindon Town Reserves | ||
---|---|---|
1Ray CHANDLER1 | ||
2Jimmy LEE2 | ||
85' | 3Gordon WILLIAMS3 | 85' |
4Frank O'MAHONY4 | ||
5Gerry DEAR5 | ||
6Dave GIBSON6 | ||
7David HEAD7 | ||
8Cyril RISEBOROUGH8 | ||
9Ray VIRGO9 | ||
10Roy AGAR10 | ||
11David HOBBS11 |