



| Southend United Reserves | |
|---|---|
| 1 RONSON | |
| 2 YOUNG | |
| 3K. WEBB | |
| 4 FRENCH | |
| 5 RUARK | |
| 6 LAWLER | |
| 7 LOCKHART | |
| 8 CULLOCH | |
| 9 D'ARCY | |
| 10 BARON | |
| 11G. WRIGHT |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Jimmy LEE2 | ||
| 3Stan EARL3 | ||
| 4Matt GEMMELL4 | ||
| 5Garth HUDSON5 | ||
| 6Freddy THOMPSON6 | ||
| 7Duncan CAMERON7 | ||
| 8Alan GIBBS8 | ||
| 9Frank O'MAHONY9 | ||
| 10Roy AGAR10 | ||
| 11Cyril RISEBOROUGH11 |