



| Southampton Reserves | |
|---|---|
| 1 STEVENS | |
| 2 WILKINS | |
| 3 GUNTER | |
| 4 HUNT | |
| 5 OAKLEY | |
| 6 ELLIOTT | |
| 7 DAY | |
| 8 BROWN | |
| 9 SHIELDS | |
| 10 CLIFTON | |
| 11 DOWSETT |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Jimmy LEE2 | ||
| 3Adam HOGG3 | ||
| 4Gordon PEMBERY4 | ||
| 5Gerry DEAR5 | ||
| 6Freddy THOMPSON6 | ||
| 7Duncan CAMERON7 | ||
| 8Cyril RISEBOROUGH8 | ||
| 9Frank O'MAHONY9 | ||
| 10Dave GIBSON10 | ||
| 11Alan GIBBS11 |