



| Plymouth Argyle Reserves | |
|---|---|
| 1 DYER | |
| 2 JOHN | |
| 3 WYATT | |
| 4 MITCHELL | |
| 5 MALLETT | |
| 6 HANCOCK | |
| 7 DAVIES | |
| 8 DAVIS | |
| 9 KEARNS | |
| 10 BARNES | |
| 11 ANDERSON |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Ray VIRGO2 | ||
| 3Garth HUDSON3 | ||
| 4Matt GEMMELL4 | ||
| 5Gerry DEAR5 | ||
| 6Freddy THOMPSON6 | ||
| 7Duncan CAMERON7 | ||
| 8Alan GIBBS8 | ||
| 9Derek LYNCH9 | ||
| 10Dave GIBSON10 | ||
| 11Tony WALL11 |