



| Queens Park Rangers Reserves | |
|---|---|
| 1 WOOD | |
| 2 RHODES | |
| 3 LAY | |
| 4 DEAN | |
| 5 POWELL | |
| 6 PETCHEY | |
| 7 POUNDER | |
| 8 TENBY | |
| 9 KNOX | |
| 10 LOCKE | |
| 11 TOMKYS |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Derek LYNCH2 | ||
| 3Harry WILLIAMS3 | ||
| 4Matt GEMMELL4 | ||
| 5Garth HUDSON5 | ||
| 6Freddy THOMPSON6 | ||
| 7Duncan CAMERON7 | ||
| 8Roy AGAR8 | ||
| 9John RICHARDS9 | ||
| 10Alan GIBBS10 | ||
| 11David HOBBS11 |