



| Oxford United Women | |
|---|---|
| Paris SERCOMBE | |
| Emily WALLACE | 62' |
| Hannah MacKENZIE | |
| Riva CASLEY | |
| Megan ALEXANDER | 64' |
| Lauren HAYNES | 62' |
| Sophie BAKER | 72' |
| Beth LUMSDEN | |
| Sarah KING | 62' |
| Rachel PANTING | |
| Carly JOHNS | |
| Substitutes | |
| Daisy ACKERMAN | 64' |
| Catherine BEAVER | 62' |
| Molly CHILDERHOUSE | 72' |
| Daisy McLACHLAN | 62' |
| Lily STEVENS | 62' |
| Swindon Town Women | ||
|---|---|---|
| 1Emily McGROGAN1 | ||
| 82' | 2Kaylen GERKEY2 | 82' |
| 46' | 3Anna BARNES3 | 46' |
| 71' | 4Beth KELLOWAY4 | 71' |
| 5Chenise AUSTIN5 | ||
| 62' | 6Grace EAGLES6 | 62' |
| 7Gipsy VIVEASH7 | ||
| 8Megan ATTENBOROUGH8 | ||
| 9Annie COLSTON9 | ||
| 65' | 10Tori TAYLOR10 | 65' |
| 11Helena DIAZ-BUTCHER11 | ||
| Substitutes | ||
| 62' | 12Alice BOWDEN12 | 62' |
| 46' | 14Kelly NIGHTINGALE14 | 46' |
| 71' | 15Honor FRASER15 | 71' |
| 65' | 16Steph BENT16 | 65' |
| 82' | 17Sophie BARRETT17 | 82' |
| Manager/Head Coach |
|---|
| Jamie-Lloyd DAVIES |