| Season | LEAGUE | FA CUP | LGE CUP | COUNTY CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | 5 (+1) | 2 | 0 (+1) | - | 2 (+2) | 2 | - | - | 7 (+4) | 4 |
| 2024/25 | 16 (+2) | 1 | 0 (+2) | - | 0 (+1) | 1 | - | - | 16 (+5) | 2 |
| 2023/24 | 18 (+2) | 5 | 3 | - | 2 | - | - | - | 23 (+2) | 5 |
| 2022/23 | 21 | - | 3 | 1 | 1 (+2) | - | 0 (+1) | - | 25 (+3) | 1 |
| 2021/22 | 10 (+3) | 1 | 1 | - | 1 | - | 2 | 1 | 14 (+3) | 2 |
| 2020/21 | 4 | - | 1 | - | - | - | - | - | 5 | - |
| 2019/20 | 3 | - | 1 | - | 1 | - | - | - | 5 | - |
| 2018/19 | 8 (+2) | 1 | 1 | - | 2 | - | - | - | 11 (+2) | 1 |
| 2017/18 | 0 (+1) | - | - | - | - | - | - | - | 0 (+1) | - |
| TOTAL | 85 (+11) | 10 | 10 (+3) | 1 | 9 (+5) | 3 | 2 (+1) | 1 | 106 (+20) | 15 |
| Club | Details |
|---|---|
Swindon Spitfires Women
Swindon Spitfires WFC |
(youth) |
Swindon Town Ladies
Swindon LFC |
|
Cheltenham Town Ladies
Cheltenham Town LFC |
rptd February 15th, 2019 |
Swindon Town Women
Swindon WFC |
rptd July 29th, 2019 |