



| Hungerford Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1 HOCKING1 | ||
| 2Leroy HEDGES2 | ||
| 3Alan FURSDON3 | ||
| 4 BURNELL4 | ||
| 5 SMITH5 | ||
| 6Leslie HEDGES6 | ||
| 7 McELLWINE7 | ||
| 8 DAVIDSON8 | ||
| 9Mike TURNER9 | ||
| 10Ray MILLER10 | ||
| 11Dave LEWIS11 |