Match Centre

Monday April 16th, 1979

Football League Division Three

Oxford United

0 - 1

0

Swindon Town

Swindon Town

1

R. Carter (74' pen)
(HT: 0-0)

Attendance: 9,176

R. Carter (74' pen)

Results


Football League Division Three results on Monday April 16th, 1979:

Bury Bury 2-2 Lincoln City Lincoln City
Chester Chester 0-0 Shrewsbury Town Shrewsbury Town
Chesterfield Chesterfield 1-0 Mansfield Town Mansfield Town
Gillingham Gillingham 3-0 Colchester United Colchester United
Hull City Hull City 0-0 Blackpool Blackpool
Oxford United Oxford United 0-1 Swindon Town Swindon
Peterborough United Peterborough United 1-1 Rotherham United Rotherham United
Tranmere Rovers Tranmere Rovers 1-1 Carlisle United Carlisle United

Table


Football League Division Three table after matches on Monday April 16th, 1979:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GD Pts
1 Watford Watford 39 12 4 3 38 20 8 7 5 33 25 20 11 8 71 45 26 51
2 Swansea City Swansea City 40 14 5 1 50 27 7 4 9 19 24 21 9 10 69 51 18 51
3 Gillingham Gillingham 39 13 7 1 35 15 4 9 5 16 18 17 16 6 51 33 18 50
4 Shrewsbury Town Shrewsbury Town 38 10 8 0 25 7 6 9 5 21 25 16 17 5 46 32 14 49
5 Swindon Town Swindon 38 14 2 4 37 13 7 4 7 23 27 21 6 11 60 40 20 48
6 Carlisle United Carlisle United 42 9 10 1 29 12 4 12 6 20 26 13 22 7 49 38 11 48
7 Exeter City Exeter City 38 12 6 3 34 16 2 8 7 19 28 14 14 10 53 44 9 42
8 Southend United Southend United 40 10 5 5 29 16 4 9 7 19 25 14 14 12 48 41 7 42
9 Colchester United Colchester United 40 11 7 1 27 14 3 7 11 18 33 14 14 12 45 47 -2 42
10 Hull City Hull City 37 9 8 2 30 12 6 2 10 24 32 15 10 12 54 44 10 40
11 Chester Chester 41 11 8 3 40 19 2 6 11 12 35 13 14 14 52 54 -2 40
12 Plymouth Argyle Plymouth Argyle 40 10 7 3 34 22 4 4 12 24 36 14 11 15 58 58 0 39
13 Blackpool Blackpool 39 11 4 4 31 12 4 4 12 19 36 15 8 16 50 48 2 38
14 Oxford United Oxford United 40 9 7 5 24 18 2 9 8 14 27 11 16 13 38 45 -7 38
15 Brentford Brentford 39 11 4 4 30 16 3 5 12 14 27 14 9 16 44 43 1 37
16 Sheffield Wednesday Sheffield Wednesday 36 6 8 3 19 12 4 8 7 19 26 10 16 10 38 38 0 36
17 Rotherham United Rotherham United 36 11 2 6 23 19 3 6 8 15 24 14 8 14 38 43 -5 36
18 Bury Bury 38 5 9 5 30 27 3 9 7 19 28 8 18 12 49 55 -6 34
19 Chesterfield Chesterfield 37 9 5 6 33 29 2 6 9 12 26 11 11 15 45 55 -10 33
20 Walsall Walsall 39 7 6 7 34 29 3 4 12 19 32 10 10 19 53 61 -8 30
21 Peterborough United Peterborough United 37 6 6 6 19 19 3 5 11 15 33 9 11 17 34 52 -18 29
22 Mansfield Town Mansfield Town 35 3 8 4 16 17 3 8 9 17 25 6 16 13 33 42 -9 28
23 Tranmere Rovers Tranmere Rovers 39 4 10 5 23 23 0 4 16 15 44 4 14 21 38 67 -29 22
24 Lincoln City Lincoln City 37 4 7 6 17 23 1 4 15 11 45 5 11 21 28 68 -40 21

Match Programme