Match Centre

Saturday April 10th, 1976

Football League Division Three

Swindon Town

3 - 0

3

D. Syrett (2'), T. Anderson (46'), K. Stroud (56')

Shrewsbury Town

Shrewsbury Town

0

D. Syrett (2'), T. Anderson (46'), K. Stroud (56')
(HT: 1-0)

Attendance: 5,869

A. Grey

Lineups


1
BARRON
2
McLAUGHLIN
3
TROLLOPE
4
ROGERS
5
BURROWS
6
PROPHETT
7
MOSS
8
DIXON
9
SYRETT
10
O'BRIEN
11
ANDERSON
1
MULHEARN
2
KING
3
COLLIER
4
MOORE
5
GRIFFIN
6
HAYES
7
IRVINE
8
O'LOUGHLIN
9
KEARNEY
10
BATES
11
TARBUCK

Newspaper Reports


Results


Football League Division Three results on Saturday April 10th, 1976:

Brighton and Hove Albion Brighton 3-0 Port Vale Port Vale
Bury Bury 4-0 Rotherham United Rotherham United
Crystal Palace Crystal Palace 0-1 Cardiff City Cardiff City
Grimsby Town Grimsby Town 2-0 Chester Chester
Hereford United Hereford United 0-0 Millwall Millwall
Mansfield Town Mansfield Town 1-0 Aldershot Aldershot
Peterborough United Peterborough United 0-1 Chesterfield Chesterfield
Preston North End Preston North End 4-0 Gillingham Gillingham
Swindon Town Swindon 3-0 Shrewsbury Town Shrewsbury Town
Wrexham Wrexham 3-0 Sheffield Wednesday Sheffield Wednesday

Table


Football League Division Three table after matches on Saturday April 10th, 1976:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Hereford United Hereford United 41 11 6 3 36 20 12 4 5 41 29 23 10 8 77 49 1.57 56
2 Cardiff City Cardiff City 42 13 6 2 36 13 7 5 9 30 35 20 11 11 66 48 1.38 51
3 Brighton and Hove Albion Brighton 42 18 1 2 56 13 4 5 12 18 34 22 6 14 74 47 1.57 50
4 Millwall Millwall 43 14 6 1 30 13 3 10 9 17 29 17 16 10 47 42 1.12 50
5 Crystal Palace Crystal Palace 41 7 9 4 29 19 10 5 6 28 23 17 14 10 57 42 1.36 48
6 Walsall Walsall 43 11 7 4 43 22 6 6 9 27 34 17 13 13 70 56 1.25 47
7 Wrexham Wrexham 41 13 5 3 36 16 5 5 10 21 30 18 10 13 57 46 1.24 46
8 Shrewsbury Town Shrewsbury Town 41 13 1 6 34 23 5 8 8 22 28 18 9 14 56 51 1.10 45
9 Preston North End Preston North End 41 14 3 4 42 23 4 5 11 15 29 18 8 15 57 52 1.10 44
10 Peterborough United Peterborough United 42 11 6 4 34 21 3 10 8 25 37 14 16 12 59 58 1.02 44
11 Port Vale Port Vale 42 10 8 3 30 18 4 6 11 20 29 14 14 14 50 47 1.06 42
12 Gillingham Gillingham 42 10 8 3 36 23 2 10 9 18 38 12 18 12 54 61 0.89 42
13 Mansfield Town Mansfield Town 42 7 10 4 28 22 7 3 11 23 27 14 13 15 51 49 1.04 41
14 Bury Bury 40 10 6 3 31 13 3 8 10 18 29 13 14 13 49 42 1.17 40
15 Chesterfield Chesterfield 42 10 5 6 40 25 6 2 13 23 38 16 7 19 63 63 1 39
16 Grimsby Town Grimsby Town 42 12 7 2 37 19 2 3 16 20 46 14 10 18 57 65 0.88 38
17 Chester Chester 40 12 6 2 31 15 2 4 14 9 40 14 10 16 40 55 0.73 38
18 Rotherham United Rotherham United 42 10 5 6 31 21 3 6 12 16 40 13 11 18 47 61 0.77 37
19 Aldershot Aldershot 42 10 7 4 33 24 2 4 15 22 48 12 11 19 55 72 0.76 35
20 Swindon Town Swindon 41 10 3 7 35 26 4 3 14 19 44 14 6 21 54 70 0.77 34
21 Sheffield Wednesday Sheffield Wednesday 40 9 6 5 30 24 0 8 12 13 30 9 14 17 43 54 0.80 32
22 Halifax Town Halifax Town 40 6 4 10 20 27 5 6 9 17 26 11 10 19 37 53 0.70 32
23 Southend United Southend United 40 8 6 7 37 30 2 5 12 19 37 10 11 19 56 67 0.84 31
24 Colchester United Colchester United 40 8 5 8 22 25 2 5 12 14 37 10 10 20 36 62 0.58 30

Match Programme