Match Centre

Saturday April 13th, 1974

Football League Division Two

Swindon Town

1 - 0

1

T. Jenkins (45')

Blackpool

Blackpool

0

T. Jenkins (45')
(HT: 1-0)

Attendance: 4,655

A. Oliver

Lineups


1
ALLAN
2
McLAUGHLIN
3
TROLLOPE
4
HUBBARD
5
POTTER
6
MUNKS
7
MOSS
8
DIXON
9
EASTOE
10
CLARKE
11
JENKINS
1
BURRIDGE
2
HATTON
3
HARRISON
4
AINSCOW
5
JAMES
6
SUDDABY
7
BURNS
8
SUDDICK
9
DYSON
10
BENTLEY
11
WALSH

Newspaper Reports


Results


Football League Division Two results on Saturday April 13th, 1974:

Cardiff City Cardiff City 3-2 Middlesbrough Middlesbrough
Carlisle United Carlisle United 2-1 Nottingham Forest Nottingham Forest
Hull City Hull City 1-1 Aston Villa Aston Villa
Millwall Millwall 3-2 Crystal Palace Crystal Palace
Notts County Notts County 0-0 Bolton Wanderers Bolton
Portsmouth Portsmouth 3-0 Fulham Fulham
Preston North End Preston North End 0-0 Oxford United Oxford United
Sheffield Wednesday Sheffield Wednesday 2-2 Luton Town Luton Town
Sunderland Sunderland 1-2 Bristol City Bristol City
Swindon Town Swindon 1-0 Blackpool Blackpool
West Bromwich Albion West Bromwich Albion 1-0 Orient Orient

Table


Football League Division Two table after matches on Saturday April 13th, 1974:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Middlesbrough Middlesbrough 39 15 4 1 32 8 10 7 2 32 18 25 11 3 64 26 2.46 61
2 Luton Town Luton Town 38 11 5 2 36 20 7 6 7 21 25 18 11 9 57 45 1.27 47
3 Orient Orient 38 8 6 4 24 14 6 9 5 26 24 14 15 9 50 38 1.32 43
4 Carlisle United Carlisle United 38 11 5 3 37 17 6 4 9 20 27 17 9 12 57 44 1.30 43
5 West Bromwich Albion West Bromwich Albion 39 8 7 4 26 22 6 7 7 20 20 14 14 11 46 42 1.10 42
6 Blackpool Blackpool 38 9 5 5 29 16 5 8 6 20 21 14 13 11 49 37 1.32 41
7 Sunderland Sunderland 38 10 6 4 30 14 6 3 9 20 24 16 9 13 50 38 1.32 41
8 Nottingham Forest Nottingham Forest 38 11 5 3 37 17 2 9 8 14 21 13 14 11 51 38 1.34 40
9 Bolton Wanderers Bolton 39 11 5 3 28 14 3 7 10 14 22 14 12 13 42 36 1.17 40
10 Millwall Millwall 39 10 5 5 28 16 4 7 8 22 31 14 12 13 50 47 1.06 40
11 Hull City Hull City 39 8 9 2 23 14 3 8 9 19 32 11 17 11 42 46 0.91 39
12 Notts County Notts County 39 7 5 7 27 33 7 6 7 24 24 14 11 14 51 57 0.89 39
13 Aston Villa Aston Villa 36 7 9 2 29 17 5 5 8 13 19 12 14 10 42 36 1.17 38
14 Fulham Fulham 39 10 4 6 22 19 4 6 9 11 21 14 10 15 33 40 0.83 38
15 Portsmouth Portsmouth 39 9 8 3 26 14 4 4 11 16 44 13 12 14 42 58 0.72 38
16 Bristol City Bristol City 39 9 5 6 25 18 5 4 10 20 31 14 9 16 45 49 0.92 37
17 Cardiff City Cardiff City 38 8 5 6 25 18 2 8 9 20 39 10 13 15 45 57 0.79 33
18 Sheffield Wednesday Sheffield Wednesday 39 7 6 6 31 24 3 5 12 18 31 10 11 18 49 55 0.89 31
19 Crystal Palace Crystal Palace 38 6 7 6 24 20 4 4 11 17 31 10 11 17 41 51 0.80 31
20 Oxford United Oxford United 38 7 8 4 26 20 1 7 11 7 25 8 15 15 33 45 0.73 31
21 Preston North End Preston North End 39 7 8 5 22 19 1 6 12 14 38 8 14 17 36 57 0.63 29
22 Swindon Town Swindon 39 6 7 7 22 26 0 4 15 12 41 6 11 22 34 67 0.51 23

Match Programme