Match Centre

Saturday April 1st, 1972

Football League Division Two

Portsmouth

1 - 2

1

G. Ley (54')

Swindon Town

Swindon Town

2

P. Noble (73', 88')
G. Ley (54')
(HT: 0-0)

Attendance: 12,157

P. Noble (73', 88')

Newspaper Reports


Results


Football League Division Two results on Saturday April 1st, 1972:

Blackpool Blackpool 4-2 Burnley Burnley
Bristol City Bristol City 4-1 Preston North End Preston North End
Cardiff City Cardiff City 0-0 Birmingham City Birmingham
Charlton Athletic Charlton Athletic 0-2 Norwich City Norwich City
Fulham Fulham 1-0 Millwall Millwall
Luton Town Luton Town 3-1 Sheffield Wednesday Sheffield Wednesday
Oxford United Oxford United 0-0 Watford Watford
Portsmouth Portsmouth 1-2 Swindon Town Swindon
Queens Park Rangers Q.P.R. 1-0 Orient Orient
Sunderland Sunderland 0-1 Hull City Hull City

Table


Football League Division Two table after matches on Saturday April 1st, 1972:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Norwich City Norwich City 35 11 7 0 36 14 7 5 5 17 17 18 12 5 53 31 1.71 48
2 Millwall Millwall 36 12 7 0 34 16 4 9 4 21 23 16 16 4 55 39 1.41 48
3 Birmingham City Birmingham 35 12 5 0 40 12 2 11 5 11 16 14 16 5 51 28 1.82 44
4 Queens Park Rangers Q.P.R. 35 13 2 1 31 9 3 9 7 16 18 16 11 8 47 27 1.74 43
5 Sunderland Sunderland 34 9 6 2 32 19 4 8 5 19 28 13 14 7 51 47 1.09 40
6 Middlesbrough Middlesbrough 35 14 4 1 27 11 3 2 11 16 30 17 6 12 43 41 1.05 40
7 Bristol City Bristol City 36 12 3 4 36 19 3 5 9 13 21 15 8 13 49 40 1.23 38
8 Carlisle United Carlisle United 35 10 5 2 29 16 5 3 10 22 27 15 8 12 51 43 1.19 38
9 Blackpool Blackpool 35 9 6 2 32 13 6 1 11 18 30 15 7 13 50 43 1.16 37
10 Burnley Burnley 35 9 4 4 34 21 5 2 11 21 28 14 6 15 55 49 1.12 34
11 Luton Town Luton Town 36 7 7 4 24 19 2 9 7 13 21 9 16 11 37 40 0.93 34
12 Swindon Town Swindon 35 7 5 4 20 11 5 5 9 16 28 12 10 13 36 39 0.92 34
13 Oxford United Oxford United 37 9 7 3 25 15 2 5 11 13 32 11 12 14 38 47 0.81 34
14 Preston North End Preston North End 35 10 3 4 27 12 1 8 9 20 33 11 11 13 47 45 1.04 33
15 Portsmouth Portsmouth 36 9 6 3 28 19 2 4 12 23 38 11 10 15 51 57 0.89 32
16 Hull City Hull City 35 8 5 5 29 20 3 4 10 14 25 11 9 15 43 45 0.96 31
17 Sheffield Wednesday Sheffield Wednesday 35 8 6 2 26 18 2 5 12 18 34 10 11 14 44 52 0.85 31
18 Orient Orient 34 10 3 3 28 15 2 4 12 15 36 12 7 15 43 51 0.84 31
19 Charlton Athletic Charlton Athletic 35 9 5 4 30 20 3 2 12 20 40 12 7 16 50 60 0.83 31
20 Fulham Fulham 36 10 5 4 29 20 2 1 14 13 42 12 6 18 42 62 0.68 30
21 Cardiff City Cardiff City 34 7 6 4 30 20 1 6 10 17 36 8 12 14 47 56 0.84 28
22 Watford Watford 35 4 4 11 13 24 0 3 13 7 37 4 7 24 20 61 0.33 15

Match Programme