Match Centre

Saturday April 12th, 1958

Football League Division Three (South)

Coventry City

0 - 1

0

Swindon Town

Swindon Town

1

(HT: 0-0)

Attendance: 11,986

A. Murdoch

Lineups


1
ASHCROFT
2
HARVEY
3
SHEPHERD
4
NICHOLAS
5
CURTIS
6
JAMIESON
7
SMITH
8
PATRICK
9
ROGERS
10
HILL
11
BOXLEY
1
BURTON
2
NEAL
3
BINGLEY
4
CLAYTON
5
HUDSON
6
FOUNTAIN
7
RICHARDS
8
MICKLEWRIGHT
9
KELLY
10
EDWARDS
11
DARCY

Newspaper Reports


Results


Football League Division Three (South) results on Saturday April 12th, 1958:

Bournemouth and Boscombe Athletic Bournemouth 0-0 Plymouth Argyle Plymouth Argyle
Brentford Brentford 0-0 Southampton Southampton
Colchester United Colchester United 1-1 Newport County Newport County
Coventry City Coventry City 0-1 Swindon Town Swindon
Crystal Palace Crystal Palace 2-0 Southend United Southend United
Northampton Town Northampton Town 9-0 Exeter City Exeter City
Norwich City Norwich City 3-0 Port Vale Port Vale
Reading Reading 4-0 Gillingham Gillingham
Shrewsbury Town Shrewsbury Town 0-1 Millwall Millwall
Torquay United Torquay United 2-0 Brighton and Hove Albion Brighton
Walsall Walsall 0-0 Aldershot Aldershot
Watford Watford 0-0 Queens Park Rangers Q.P.R.

Table


Football League Division Three (South) table after matches on Saturday April 12th, 1958:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Reading Reading 44 14 5 3 51 21 7 7 8 27 28 21 12 11 78 49 1.59 54
2 Plymouth Argyle Plymouth Argyle 42 16 4 1 39 13 7 4 10 21 28 23 8 11 60 41 1.46 54
3 Brighton and Hove Albion Brighton 41 12 5 4 45 29 10 5 5 33 31 22 10 9 78 60 1.30 54
4 Swindon Town Swindon 43 13 7 2 46 16 6 7 8 30 33 19 14 10 76 49 1.55 52
5 Brentford Brentford 42 13 5 3 47 23 8 4 9 27 30 21 9 12 74 53 1.40 51
6 Norwich City Norwich City 42 10 9 2 35 23 8 6 7 33 39 18 15 9 68 62 1.10 51
7 Southampton Southampton 42 14 3 4 73 28 5 7 9 28 36 19 10 13 101 64 1.58 48
8 Newport County Newport County 42 11 6 5 39 24 5 7 8 28 34 16 13 13 67 58 1.16 45
9 Bournemouth and Boscombe Athletic Bournemouth 41 15 4 2 50 22 4 3 13 22 44 19 7 15 72 66 1.09 45
10 Southend United Southend United 40 12 4 4 48 22 5 6 9 26 27 17 10 13 74 49 1.51 44
11 Colchester United Colchester United 41 11 5 4 37 23 4 8 9 29 47 15 13 13 66 70 0.94 43
12 Queens Park Rangers Q.P.R. 42 13 6 2 33 12 2 7 12 20 48 15 13 14 53 60 0.88 43
13 Port Vale Port Vale 42 12 5 4 45 19 4 4 13 16 27 16 9 17 61 46 1.33 41
14 Crystal Palace Crystal Palace 42 11 5 4 39 21 3 8 11 22 38 14 13 15 61 59 1.03 41
15 Northampton Town Northampton Town 41 12 1 8 58 30 5 5 10 22 38 17 6 18 80 68 1.18 40
16 Watford Watford 42 9 8 5 34 26 3 8 9 21 39 12 16 14 55 65 0.85 40
17 Shrewsbury Town Shrewsbury Town 41 9 6 7 28 25 5 4 10 19 37 14 10 17 47 62 0.76 38
18 Coventry City Coventry City 42 9 8 4 38 22 3 3 15 17 53 12 11 19 55 75 0.73 35
19 Aldershot Aldershot 42 6 7 7 27 31 4 7 11 25 54 10 14 18 52 85 0.61 34
20 Walsall Walsall 43 8 7 6 30 21 4 2 16 23 49 12 9 22 53 70 0.76 33
21 Millwall Millwall 43 6 5 11 37 36 5 3 13 24 50 11 8 24 61 86 0.71 30
22 Torquay United Torquay United 41 8 5 7 28 30 2 5 14 16 39 10 10 21 44 69 0.64 30
23 Gillingham Gillingham 41 10 4 5 27 19 1 3 18 18 56 11 7 23 45 75 0.60 29
24 Exeter City Exeter City 42 9 4 7 34 31 1 5 16 20 63 10 9 23 54 94 0.57 29

Match Programme