Everton | ||
---|---|---|
1Billy SCOTT1 | ||
2William STEVENSON2 | ||
3Jock MACONNACHIE3 | ||
4Val HARRIS4 | ||
5Tom FLEETWOOD5 | ||
6Harry MAKEPEACE6 | ||
7George BEARE7 | ||
8Frank JEFFERIS8 | ||
9Tommy BROWELL9 | ||
10Frank BRADSHAW10 | ||
11Willie DAVIDSON11 |
Football Association Challenge Cup results on Saturday March 9th, 1912:
Barnsley Barnsley | 0-0 | Bradford City Bradford |
Manchester United Man Utd | 1-1 | Blackburn Rovers Blackburn |
Swindon Town Swindon | 2-1 | Everton Everton |
West Bromwich Albion West Bromwich Albion | 3-0 | Fulham Fulham |