Swindon Town Reserves | |
---|---|
1Roy JONES | |
2Owen DAWSON | |
3Paul PETERSON | 46' |
4Paul FIOCCA | |
5Ron POTTER | |
6Ken STROUD | |
7Steve PEPLOW | |
8Roger SMART | |
9Arthur HORSFIELD | |
10David DANGERFIELD | |
11Richard LEGG | |
Substitutes | |
12Trevor TINSON | 46' |
Swansea City Reserves | ||
---|---|---|
1 PAYNE1 | ||
2 EVANS2 | ||
3 THOMAS3 | ||
4 WILLIAMS4 | ||
5David DAVIES5 | ||
6 INGRAM6 | ||
7 MORGAN7 | ||
8 SULLIVAN8 | ||
9Dai DAVIES9 | ||
10 HOLME10 | ||
11 CURTIS11 | ||
Substitutes | ||
12 UNKNOWN12 |