Reading Reserves | |
---|---|
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
UNKNOWN | |
Substitutes | |
UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Roy JONES1 | ||
2Keith ALLEN2 | ||
3Dennis FRY3 | ||
4Rod DESMEULES4 | ||
5Mick BLICK5 | ||
6Jimmy GILES6 | ||
7Barry LOWES7 | ||
8Peter MATCHWICK8 | ||
9Enzo MASCIA9 | ||
10Terry HUBBARD10 | ||
11David DANGERFIELD11 | ||
Substitutes | ||
12Bill BAILEY12 |