Swindon Town Reserves | |
---|---|
1Roy JONES | |
2Owen DAWSON | |
3Dennis FRY | |
4Rod DESMEULES | |
5Mick BLICK | |
6Jimmy GILES | |
7Barry LOWES | |
8Willie PENMAN | |
9Enzo MASCIA | |
10Joe BUTLER | |
11Bill BAILEY | 46' |
Substitutes | |
12Terry HUBBARD | 46' |
Reading Reserves | ||
---|---|---|
1 PALMER1 | ||
2 WALLACE2 | ||
3 DEAN3 | ||
4 THORNHILL4 | ||
5 HITCHCOCK5 | ||
6 YARD6 | ||
7 BENCE7 | ||
8 DOCHERTY8 | ||
9 HOPKINS9 | ||
10 SILVESTER10 | ||
11 HARRIS11 | ||
Substitutes | ||
12 UNKNOWN12 |