Bournemouth and Boscombe Athletic Reserves | |
---|---|
1 BOOK | |
2 SAWYER | |
3 FOOTE | |
4 SUMMERHILL | |
5 HILL | |
6 BURNS | |
7 DIXON | |
8Keith EAST | |
9 POWELL | |
10 WHITE | |
11 ADAMS | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Roy JONES1 | ||
2Keith ALLEN2 | ||
3Dennis FRY3 | ||
4Rod DESMEULES4 | ||
5Owen DAWSON5 | ||
6Jimmy GILES6 | ||
7Enzo MASCIA7 | ||
8Barry LOWES8 | ||
9David DANGERFIELD9 | ||
10Terry HUBBARD10 | ||
11Darryl CLAYPOLE11 | ||
Substitutes | ||
12 UNKNOWN12 |