Swindon Town Under-18 | |
---|---|
1Lucas MYERS | |
2Liam HUTT | |
3Harry CHARD | |
4Owen FOYE | |
5Ant McCORMICK | |
6Ally STEWART | |
7Botan AMEEN | |
8Josh TERRY | 71' |
9Miles OBODO | 33'88' |
10Dani GONZALEZ | 65' |
11George ALSTON | 90' |
Substitutes | |
12Conor BRITCHFORD-STANLEY | 90' |
14Kian LARKINS | |
15Harry GRAY | 65' |
16Joseph OWITI | 88' |
17Charlie BETTS | |
18Finn TOMBS | |
13Anton ROBINSON |
Newport County Under-18 | ||
---|---|---|
1Fraser NEEDHAM1 | ||
2Sam WATKINS2 | ||
76' | 3Morgan EVANS3 | 76' |
4Harrison PUGH4 | ||
5Nelson SANCA5 | ||
6Tomos LLOYD6 | ||
65' | 7Moses ALEXANDER-WALKER7 | 65' |
8Riley LONERGAN8 | ||
9Orphee BONY9 | ||
76' | 10Jac NORRIS10 | 76' |
87' | 11Corey EVANS11 | 87' |
Substitutes | ||
76' | 12Adam DAVISON12 | 76' |
76' | 14Declan ROWSELL14 | 76' |
87' | 15George JONES15 | 87' |
65' | 16Rhys BARRETT16 | 65' |
13Jay PRICE13 |