Swindon Town Under-18 | |
---|---|
1Redman EVANS | |
2Conor BRITCHFORD-STANLEY | 61' |
3Owen FOYE | |
4Dani GONZALEZ | |
5Harley HUNT | |
6Finn ADAMS | |
7Miles OBODO | 61' |
8Anton DWORZAK | |
9Abu KANU | |
10Fletcher HUBBARD | |
11Botan AMEEN | |
Substitutes | |
12Harry CHARD | |
14Harry GRAY | |
15George ALSTON | 61' |
16Liam HUTT | 61' |
17Finn TOMBS |
Newport County Under-18 | ||
---|---|---|
1B. HOPKINS1 | ||
2S. WATKINS2 | ||
3J. JONES3 | ||
4Tom MCALLUM4 | ||
5N. SANCA5 | ||
6A. DAVIDSON6 | ||
7Jac NORRIS7 | ||
8R. LONERGAN8 | ||
9Noah PRESTON-WATKINS9 | ||
10Corey EVANS10 | ||
11A. YOUNG11 | ||
Substitutes | ||
F. NEEDHAM | ||
Moses ALEXANDER-WALKER | ||
Orphe BONY | ||
Ryan SHALLIS | ||
J. OSBOURNE |