Newport County Under-18 | |
---|---|
1Callum BRAIN | |
2Adam SHARIF | |
3Jay FOULSTON | |
4Dom JEFFERIES | |
5Ryan GEORGE | |
6Ellis WATTS | |
7Tom HILLMAN | |
8Owen TAYLOR | |
9Ryan HILLIER | |
10Henry SMITH | |
11Owura EDWARDS | |
Substitutes | |
12Sioni PENHAM | |
14Ruben FAHIA | |
15Callum JONES | |
16Ioan EVANS |
Swindon Town Under-18 | ||
---|---|---|
1Archie MATTHEWS1 | ||
2Anthony CHESHIRE2 | ||
3Ollie ENGLAND3 | ||
4Ralph GRAHAM4 | ||
5Harry DRAG5 | ||
6Tom REJEK6 | ||
7Massimo GIAMATTEI7 | ||
66' | 8Rhys WELLS8 | 66' |
81' | 9Elliott DUGAN9 | 81' |
70' | 10Teo ATIK10 | 70' |
66' | 11Harry STANLEY11 | 66' |
Substitutes | ||
70' | 12Josh TAYLOR12 | 70' |
66' | 14Toby HOLLAND14 | 66' |
66' | 15Jacob BANCROFT15 | 66' |
81' | 16Sonny HAYNES16 | 81' |
13Sam SMITH13 |