Swindon Town Under-18 | |
---|---|
1Archie MATTHEWS | |
2Massimo GIAMATTEI | |
3Harry STANLEY | |
4Joe BLACKWELL | |
5Tom REJEK | |
6Harry DRAG | |
7Tommy SUTER | |
8Toby HOLLAND | 75' |
9Elliott DUGAN | 80' |
10Teo ATIK | 80' |
11Rhys WELLS | |
Substitutes | |
12Josh TAYLOR | |
14Ralph GRAHAM | 75' |
15Jacob BANCROFT | 80' |
16Sonny HAYNES | 80' |
13Sam SMITH |
Portsmouth Under-18 | ||
---|---|---|
13Leon PITMAN13 | ||
55' | 2Harry KAVANAGH2 | 55' |
3Joe HANCOTT3 | ||
4Stan BRIDGEMAN4 | ||
5Haji MNOGA5 | ||
7Leon MALONEY7 | ||
8Eoin TEGGART8 | ||
9Alfie STANLEY9 | ||
55' | 11Josh FLINT11 | 55' |
51' | 12James WHITING12 | 51' |
17Oscar JOHNSTON17 | ||
Substitutes | ||
51' | 14Ethan ROBB14 | 51' |
55' | 15Tom BRUCE15 | 55' |
55' | 16Liam KELLY16 | 55' |
18Lee SAKOE18 | ||
21A. KEARTON21 |