Swindon Town Under-18 | |
---|---|
1Archie MATTHEWS | |
2Massimo GIAMATTEI | 68' |
3Harry STANLEY | |
4Tom REJEK | |
5Joe BLACKWELL | |
6Harry DRAG | 68' |
7Tommy SUTER | |
8Toby HOLLAND | |
9Elliott DUGAN | |
10Teo ATIK | 73' |
11Rhys WELLS | |
Substitutes | |
12Josh TAYLOR | 73' |
14Jacob BANCROFT | 68' |
15Sonny HAYNES | 68' |
13Sam SMITH |
Newport County Under-18 | ||
---|---|---|
1Callum BRAIN1 | ||
2Adam SHARIF2 | ||
3Jay FOULSTON3 | ||
4Dom JEFFERIES4 | ||
5Ryan GEORGE5 | ||
6Ellis WATTS6 | ||
7Tom HILLMAN7 | ||
8Owen TAYLOR8 | ||
9Ryan HILLIER9 | ||
10Henry SMITH10 | ||
11Owura EDWARDS11 | ||
Substitutes | ||
12Sioni PENHAM12 | ||
14Ruben FAHIYA14 | ||
15Callum JONES15 | ||
16Ioan EVANS16 |