Newport County Youth | |
---|---|
1Clive VERNCOMBE | |
2J. SCREEN | |
3C. NICHOLSON | |
4M. MCLAUGHLAN | |
5Graham RATHBONE | |
6P. FANDERS | |
7K. PRING | |
8D. JOHNSON | |
9R. WALL | |
10J. SANSOM | |
11R. SMITH |
Swindon Town Youth | ||
---|---|---|
1Mike HUDD1 | ||
2Terry POWELL2 | ||
3Terry WOLLEN3 | ||
4B. DAVIS4 | ||
5Malcolm HARVEY5 | ||
6Jeff WATSON6 | ||
7Wilf SHERGOLD7 | ||
8Keith COLSELL8 | ||
9Roger SMART9 | ||
10Willie HARBER10 | ||
11Don ROGERS11 |