Chippenham United | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Mike HUDD1 | ||
2Terry WOLLEN2 | ||
3Dennis PEAPELL3 | ||
4Mike CHEDGY4 | ||
5John BELL5 | ||
6Jack WESTLAKE6 | ||
7Terry GARDINER7 | ||
8Ken McPHERSON8 | ||
9Freddy THOMPSON9 | ||
10Bobby McPHEE10 | ||
11Mike REYNOLDS11 |