Wallingford Town | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Malcolm PRICE1 | ||
2Dennis COCKER2 | ||
3Bob WATSON3 | ||
4Brian POOLEY4 | ||
5Allan GOUGH5 | ||
6Brian DAKIN6 | ||
7Franco SPERTI7 | ||
8Chris MUNDY8 | ||
9Trevor TINSON9 | ||
10Martin HARVEY10 | ||
11Bob WOODFIELD11 | ||
Substitutes | ||
12 UNKNOWN12 |