



| Peasedown Miners Welfare | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Paul LLOYD1 | ||
| 2Jimmy JAMES2 | ||
| 3Terry LING3 | ||
| 4Dick TABOR4 | ||
| 5Jimmy GILES5 | ||
| 6Rod THOMAS6 | ||
| 7Ken WRINTMORE7 | ||
| 8Ray MILLER8 | ||
| 9Jack HOWARTH9 | ||
| 10Bill ATKINS10 | ||
| 11Dave LEWIS11 |