



| Swindon Town | |
|---|---|
| 12Lewis WARD | |
| 4Ryan DELANEY | 46' |
| 3Filozofe MABETE | 46' |
| 5Will WRIGHT | 74' |
| 34Billy KIRKMAN | |
| 33Joel McGREGOR | |
| 14Danny BUTTERWORTH | |
| 8Ollie CLARKE | 80' |
| 31Billy BODIN | |
| 20Princewill EHIBHATIOMHAN | |
| 28Ollie PALMER | 63' |
| Substitutes | |
| 9Paul GLATZEL | 80' |
| 11Jake TABOR | 63' |
| 18Gavin KILKENNY | 46' |
| 19Joe SNOWDON | 74' |
| 26Finley MUNROE | 46' |
| 44Darren OLDAKER | |
| 46Anton ROBINSON | |
| Manager/Head Coach |
|---|
| Ian HOLLOWAY |
| Reading | ||
|---|---|---|
| 25Jack STEVENS25 | ||
| 36John RYAN36 | ||
| 3Jeriel DORSETT3 | ||
| 22Michael STICKLAND22 | ||
67' | 2Kelvin ABREFA2 | 67' |
| 6Liam FRASER6 | ||
| 29Kamari DOYLE29 | ||
| 79' | 44Tyler SACKEY44 | 79' |
| 55' | 34Joe BAROUGH34 | 55' |
| 79' | 43Jeremiah OKINE-PETERS43 | 79' |
| 71' | 7Jack MARRIOTT7 | 71' |
| Substitutes | ||
| 55' | 30Matt RITCHIE30 | 55' |
| 38Philip DUAH38 | ||
| 42Boyd BEACROFT42 | ||
| 79' | 46Jacob BORGNIS46 | 79' |
| 79' | 47Shay SPENCER47 | 79' |
| 71' | 55Reece EVANS55 | 71' |
| 48Matt ROWLEY48 | ||
| Manager/Head Coach |
|---|
| Noel HUNT |