Swindon Town | |
---|---|
12Lewis WARD | |
34Harrison MINTURN | ![]() |
24Rob HUNT | |
35Callum WINCHCOMBE | |
30Mo DABRE | |
26Ryan EAST | |
29Harry PARSONS | |
19Alex GILBERT | |
8Jordan LYDEN | |
11Harry McKIRDY | |
17Jayden MITCHELL-LAWSON | |
Substitutes | |
31Donny GORDON | |
33Levi FRANCIS | |
36Anton DWORZAK | |
37Harvey FOX | |
38Tom WYNN-DAVIS | |
39Jed AFENYO | |
13Steve MILDENHALL |
Newport County | ||
---|---|---|
30Nick TOWNSEND30 | ||
3Ryan HAYNES3 | ||
62' | 8Matthew DOLAN8 | 62' |
50Harrison BRIGHT50 | ||
22Kevin ELLISON22 | ||
21Lewis COLLINS21 | ||
![]() | 27Christopher MISSILOU27 | ![]() |
![]() | 4Ed UPSON4 | ![]() |
![]() | 11Jermaine HYLTON11 | ![]() |
58' | 16Timmy ABRAHAM16 | 58' |
12Alex FISHER12 | ||
Substitutes | ||
75' | 15Louis HALL15 | 75' |
58' | 29Jordan GREENIDGE29 | 58' |
62' | 41Joe WOODIWISS41 | 62' |
42Lewys TWAMLEY42 | ||
48Callum RYAN-PHILLIPS48 | ||
56Aneurin LIVERMORE56 | ||
47Evan OVENDALE47 |