Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | ||||||||||
All matches | 56 | 28 | 12 | 16 | 0 | 2 | 92 | 65 | 50.00% | 60.27% | |
English Football League | TOTAL | 48 | 23 | 11 | 14 | 0 | 1 | 79 | 56 | 47.92% | 59.11% |
Regular | 46 | 22 | 11 | 13 | 0 | 0 | 77 | 54 | 47.83% | 59.78% | |
Post-Season | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 50.00% | 43.75% | |
FA Cup | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 5 | 66.67% | 66.67% | |
EFL Cup | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00% | 37.50% | |
EFL Trophy | 4 | 3 | 0 | 1 | 0 | 0 | 7 | 4 | 75.00% | 75.00% |
Club | Details |
---|---|
Crystal Palace
Crystal Palace |
June 2005 (appointed academy coach)
March 2013 (appointed coach); by mutual consent (rptd July 7th, 2015) |
West Bromwich Albion
West Bromwich Albion |
rptd October 9th, 2015 (appointed coach)
rptd September 26th, 2016 (appointed assistant head coach) |
ATK
ATK |
rptd January 16th, 2019 (appointed assistant head coach) |
Bristol Rovers
Bristol Rovers |
December 23rd, 2019 (appointed head coach); sacked (November 14th, 2020) |
Swindon Town
Swindon |
rptd July 21st, 2021 (appointed head coach); resigned (rptd June 8th, 2022) |
Charlton Athletic
Charlton Athletic |
rptd June 8th, 2022 (appointed head coach) |