



| Swindon Town | |
|---|---|
| 12Lewis WARD | |
| 5Romoney CRICHLOW | |
| 42Anthony GRANT | |
| 34Harrison MINTURN | 89' |
| 30Mo DABRE | 82' |
| 26Ryan EAST | |
| 8Jordan LYDEN | |
| 33Levi FRANCIS | 45'+257' |
| 19Alex GILBERT | |
| 17Jayden MITCHELL-LAWSON | |
| 11Harry McKIRDY | 63' |
| Substitutes | |
| 31Donny GORDON | 57' |
| 35Callum WINCHCOMBE | |
| 36Anton DWORZAK | 89' |
| 37Harvey FOX | 63' |
| 38Tom WYNN-DAVIS | |
| 40Jacob BUNCH | |
| 13Steve MILDENHALL | |
| Manager/Head Coach |
|---|
| Ben GARNER |
| Colchester United | ||
|---|---|---|
| 24Jake TURNER24 | ||
| 2Miles WELCH-HAYES2 | ||
40' | 5Tommy SMITH5 | 40' |
| 4Luke CHAMBERS4 | ||
| 27Cameron COXE27 | ||
| 14Noah CHILVERS14 | ||
| 8Cole SKUSE8 | ||
14'64' | 10Alan JUDGE10 | 14'64' |
| 87' | 19Armando DOBRA19 | 87' |
55'64' | 17Sylvester JASPER17 | 55'64' |
| 65' | 11Freddie SEARS11 | 65' |
| Substitutes | ||
| 64' | 7Luke HANNANT7 | 64' |
65' 90'+1 | 15Shawn McCOULSKY15 | 65' 90'+1 |
| 87' | 22Junior TCHAMADEU22 | 87' |
| 23Charlie DANIELS23 | ||
| 64' | 34Samson TOVIDE34 | 64' |
| 37Chay COOPER37 | ||
| 1Dean GERKEN1 | ||
| Manager/Head Coach |
|---|
| Hayden MULLINS |