Swindon Town | |
---|---|
12Lewis WARD | |
3Ellis IANDOLO | 63' |
5Romoney CRICHLOW | |
2Akin ODIMAYO | |
24Rob HUNT | 75' |
26Ryan EAST | |
28Ricky AGUIAR | |
29Harry PARSONS | |
19Alex GILBERT | 64' |
30Mo DABRE | |
17Jayden MITCHELL-LAWSON | 63' |
Substitutes | |
4Dion CONROY | 63' |
9Tyreece SIMPSON | 63' |
10Jack PAYNE | 64' |
31Donny GORDON | |
32George COWMEADOW | |
33Levi FRANCIS | |
1Jojo WOLLACOTT |
Arsenal Under-21 | ||
---|---|---|
47Ovie EJEHERI47 | ||
61Mazeed OGUNGBO61 | ||
54Alex KIRK54 | ||
85Zane MONLOUIS85 | ||
56Joel LÓPEZ56 | ||
46' | 80Jack HENRY-FRANCIS80 | 46' |
87Charlie PATINO87 | ||
74Reuell WALTERS74 | ||
70' | 70Kido TAYLOR-HART70 | 70' |
71' | 51Joel IDEHO51 | 71' |
58Mika BIERETH58 | ||
Substitutes | ||
71' | 41Nathan BUTLER-OYEDEJI41 | 71' |
46' | 65 SALAH-EDDINE65 | 46' |
76Mauro BANDEIRA76 | ||
77Khayon EDWARDS77 | ||
79Taylor FORAN79 | ||
70' | 91Amario COZIER-DUBERRY91 | 70' |
48Hubert GRACZYK48 |