
| Swindon Town | |
|---|---|
| 1Fraser DIGBY | |
| 2Mark ROBINSON | |
| 3Paul BODIN | |
| 4Brian KILCLINE | |
| 5Luc NIJHOLT | 10' |
| 6Andy THOMSON | |
| 7Martin LING | |
| 8Joey BEAUCHAMP | |
| 9Jan-Åge FJØRTOFT | |
| 10Keith SCOTT | 77' |
| 11Kevin HORLOCK | 63' |
| Substitutes | |
| 12Steve WHITE | 77' |
| 14Andy MUTCH | |
| 15Nicky HAMMOND | |
| 16Ty GOODEN | 63' |
| 17Wayne O'SULLIVAN | |
| Manager/Head Coach |
|---|
| John GORMAN |
| Atalanta | ||
|---|---|---|
| 1Fabrizio FERRON1 | ||
| 2Simone PAVAN2 | ||
| 3Emanuele TRESOLDI3 | ||
| 4Daniele FORTUNATO4 | ||
| 5Nicola BOSELLI5 | ||
| 6Paolo MONTERO6 | ||
| 7Oscar MAGONI7 | ||
| 8Walter BONACINA8 | ||
| 9Giampaolo SAURINI9 | ||
| 77' | 10Cristiano SCAPOLO10 | 77' |
| 85' | 11Sebastiano VECCHIOLA11 | 85' |
| Substitutes | ||
| 12Davide PINATO12 | ||
| 77' | 13Marco ZANCHI13 | 77' |
| 14Stefano SALVATORI14 | ||
| 15Tomas LOCATELLI15 | ||
| 85' | 16Leonardo Adrián RODRÍGUEZ16 | 85' |
| Manager/Head Coach |
|---|
| Emiliano MONDONICO |