Match Centre

Tuesday April 22nd, 1980

Football League Division Three

Swindon Town

2 - 3

2

R. McHale (24'), A. Mayes (57')

Colchester United

Colchester United

3

E. Rowles (4'), G. Harvey (18', 33')
R. McHale (24'), A. Mayes (57')
(HT: 1-3)

Attendance: 7,985

E. Rowles (4'), G. Harvey (18', 33')
T. Bune

Results


Football League Division Three results on Tuesday April 22nd, 1980:

Barnsley Barnsley 3-1 Hull City Hull City
Blackburn Rovers Blackburn 1-2 Sheffield Wednesday Sheffield Wednesday
Plymouth Argyle Plymouth Argyle 0-0 Southend United Southend United
Swindon Town Swindon 2-3 Colchester United Colchester United
Wimbledon Wimbledon 2-2 Millwall Millwall

Table


Football League Division Three table after matches on Tuesday April 22nd, 1980:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GD Pts
1 Grimsby Town Grimsby Town 44 17 2 3 42 16 8 7 7 27 26 25 9 10 69 42 27 59
2 Sheffield Wednesday Sheffield Wednesday 44 12 5 5 44 20 9 10 3 37 26 21 15 8 81 46 35 57
3 Blackburn Rovers Blackburn 43 13 5 4 33 15 10 4 7 21 18 23 9 11 54 33 21 55
4 Chesterfield Chesterfield 42 15 5 2 43 16 6 6 8 23 27 21 11 10 66 43 23 53
5 Colchester United Colchester United 44 9 10 3 36 20 10 2 10 25 34 19 12 13 61 54 7 50
6 Reading Reading 44 14 6 2 43 18 2 9 11 22 45 16 15 13 65 63 2 47
7 Exeter City Exeter City 44 13 5 4 37 22 5 5 12 22 43 18 10 16 59 65 -6 46
8 Carlisle United Carlisle United 44 12 6 4 43 26 5 5 12 21 30 17 11 16 64 56 8 45
9 Sheffield United Sheffield United 43 12 5 4 33 18 5 5 12 25 41 17 10 16 58 59 -1 44
10 Swindon Town Swindon 43 14 4 3 49 19 4 3 15 21 43 18 7 18 70 62 8 43
11 Millwall Millwall 43 13 6 3 47 23 2 7 12 16 34 15 13 15 63 57 6 43
12 Barnsley Barnsley 44 10 6 6 29 20 5 7 10 23 36 15 13 16 52 56 -4 43
13 Rotherham United Rotherham United 43 13 3 5 37 21 4 6 12 19 42 17 9 17 56 63 -7 43
14 Chester Chester 42 12 6 2 26 15 3 6 13 20 39 15 12 15 46 54 -8 42
15 Plymouth Argyle Plymouth Argyle 44 13 7 3 39 17 2 4 15 19 38 15 11 18 58 55 3 41
16 Oxford United Oxford United 44 10 4 8 34 23 4 9 9 23 35 14 13 17 57 58 -1 41
17 Gillingham Gillingham 43 8 9 4 26 16 5 5 12 21 33 13 14 16 47 49 -2 40
18 Brentford Brentford 44 9 6 7 32 26 5 5 12 25 45 14 11 19 57 71 -14 39
19 Southend United Southend United 44 11 6 6 33 23 3 4 14 13 32 14 10 20 46 55 -9 38
20 Blackpool Blackpool 43 10 6 6 39 34 3 4 14 20 40 13 10 20 59 74 -15 36
21 Hull City Hull City 43 9 7 4 26 19 1 9 13 22 48 10 16 17 48 67 -19 36
22 Mansfield Town Mansfield Town 44 9 8 5 31 24 1 7 14 14 31 10 15 19 45 55 -10 35
23 Bury Bury 42 10 3 8 29 21 4 3 14 12 35 14 6 22 41 56 -15 34
24 Wimbledon Wimbledon 44 5 8 9 31 36 4 6 12 17 41 9 14 21 48 77 -29 32

Match Programme