Match Centre

Saturday April 15th, 1950

Football League Division Three (South)

Swindon Town

0 - 3

0

Ipswich Town

Ipswich Town

3

A. Driver (22', 83'), S. Parker (40')
(HT: 0-2)

Attendance: 10,438

A. Driver (22', 83'), S. Parker (40')
G. Clark

Lineups


1
BURTON
2
FOXTON
3
LLOYD
4
WHEELER
5
HUDSON
6
KAYE
7
ONSLOW
8
COWIE
9
PEART
10
JONES
11
BAIN
1
BROWN
2
FEENEY
3
MITCHELL
4
BAIRD
5
REES
6
PARKER
7
BROWN
8
PARKER
9
DRIVER
10
McCRORY
11
O'BRIEN

Newspaper Reports


Results


Football League Division Three (South) results on Saturday April 15th, 1950:

Aldershot Aldershot 2-0 Notts County Notts County
Brighton and Hove Albion Brighton 2-1 Reading Reading
Bristol City Bristol City 0-1 Watford Watford
Millwall Millwall 3-1 Exeter City Exeter City
Newport County Newport County 2-2 Crystal Palace Crystal Palace
Northampton Town Northampton Town 2-0 Bristol Rovers Bristol Rovers
Norwich City Norwich City 0-1 Bournemouth and Boscombe Athletic Bournemouth
Nottingham Forest Nottingham Forest 1-2 Southend United Southend United
Swindon Town Swindon 0-3 Ipswich Town Ipswich Town
Torquay United Torquay United 0-0 Port Vale Port Vale
Walsall Walsall 1-2 Leyton Orient Leyton Orient

Table


Football League Division Three (South) table after matches on Saturday April 15th, 1950:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Notts County Notts County 38 15 3 1 56 12 8 4 7 32 31 23 7 8 88 43 2.05 53
2 Southend United Southend United 38 15 4 1 42 13 4 6 8 20 30 19 10 9 62 43 1.44 48
3 Torquay United Torquay United 40 13 6 1 39 19 6 4 10 25 37 19 10 11 64 56 1.14 48
4 Nottingham Forest Nottingham Forest 40 12 0 8 35 15 7 9 4 30 22 19 9 12 65 37 1.76 47
5 Northampton Town Northampton Town 38 11 6 3 38 20 7 4 7 27 26 18 10 10 65 46 1.41 46
6 Crystal Palace Crystal Palace 40 12 4 4 34 20 3 9 8 19 30 15 13 12 53 50 1.06 43
7 Port Vale Port Vale 39 12 6 2 33 12 3 5 11 13 25 15 11 13 46 37 1.24 41
8 Watford Watford 39 9 5 5 24 13 6 6 8 18 21 15 11 13 42 34 1.24 41
9 Reading Reading 39 15 1 3 47 19 2 6 12 21 40 17 7 15 68 59 1.15 41
10 Norwich City Norwich City 39 11 4 5 44 21 5 5 9 20 35 16 9 14 64 56 1.14 41
11 Brighton and Hove Albion Brighton 40 8 8 4 31 24 7 3 10 25 45 15 11 14 56 69 0.81 41
12 Swindon Town Swindon 39 9 6 4 40 28 6 4 10 18 29 15 10 14 58 57 1.02 40
13 Bournemouth and Boscombe Athletic Bournemouth 39 10 5 4 35 18 5 4 11 17 34 15 9 15 52 52 1 39
14 Bristol City Bristol City 38 11 4 5 35 17 3 4 11 20 38 14 8 16 55 55 1 36
15 Bristol Rovers Bristol Rovers 37 10 4 4 26 17 5 0 14 13 31 15 4 18 39 48 0.81 34
16 Exeter City Exeter City 38 7 7 4 30 24 4 3 13 22 47 11 10 17 52 71 0.73 32
17 Newport County Newport County 38 11 5 4 48 31 1 2 15 14 59 12 7 19 62 90 0.69 31
18 Ipswich Town Ipswich Town 39 7 6 6 31 34 3 5 12 21 45 10 11 18 52 79 0.66 31
19 Leyton Orient Leyton Orient 39 10 4 5 30 27 1 5 14 19 55 11 9 19 49 82 0.60 31
20 Walsall Walsall 39 7 7 5 33 23 1 7 12 23 36 8 14 17 56 59 0.95 30
21 Millwall Millwall 37 10 1 8 35 26 3 2 13 14 30 13 3 21 49 56 0.88 29
22 Aldershot Aldershot 39 9 4 6 24 15 2 3 15 17 44 11 7 21 41 59 0.69 29

Match Programme