Match Centre

Saturday January 31st, 1948

Football League Division Three (South)

Swindon Town

2 - 2

2

M. Jones (37'), M. Owen (80')

Torquay United

Torquay United

2

C. Hill (20'), D. Lewis (75')
M. Jones (37'), M. Owen (80')
(HT: 1-1)

Attendance: 15,392

C. Hill (20'), D. Lewis (75')

Lineups


1
BOULTON
2
YOUNG
3
EMERY
4
KAYE
5
ITHELL
6
PAINTER
7
DRYDEN
8
PATERSON
9
OWEN
10
JONES
11
MAGUIRE
1
JOSLIN
2
HEAD
3
STUTTARD
4
TOWERS
5
WHITFIELD
6
PRYDE
7
LEWIS
8
SHAW
9
CONLEY
10
HILL
11
MERCER

Newspaper Reports


Results


Football League Division Three (South) results on Saturday January 31st, 1948:

Brighton and Hove Albion Brighton 3-1 Bristol Rovers Bristol Rovers
Bristol City Bristol City 0-4 Bournemouth and Boscombe Athletic Bournemouth
Exeter City Exeter City 4-4 Newport County Newport County
Ipswich Town Ipswich Town 1-2 Norwich City Norwich City
Leyton Orient Leyton Orient 2-0 Southend United Southend United
Port Vale Port Vale 4-1 Crystal Palace Crystal Palace
Queens Park Rangers Q.P.R. 0-0 Aldershot Aldershot
Reading Reading 4-1 Swansea Town Swansea Town
Swindon Town Swindon 2-2 Torquay United Torquay United
Walsall Walsall 2-1 Notts County Notts County
Watford Watford 1-1 Northampton Town Northampton Town

Table


Football League Division Three (South) table after matches on Saturday January 31st, 1948:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Queens Park Rangers Q.P.R. 25 12 1 1 33 11 5 3 3 19 11 17 4 4 52 22 2.36 38
2 Bournemouth and Boscombe Athletic Bournemouth 26 9 3 1 33 7 6 2 5 17 15 15 5 6 50 22 2.27 35
3 Walsall Walsall 25 9 3 2 31 11 5 2 4 18 16 14 5 6 49 27 1.81 33
4 Port Vale Port Vale 26 11 3 0 42 11 2 3 7 12 22 13 6 7 54 33 1.64 32
5 Swansea Town Swansea Town 27 10 3 0 37 10 2 4 8 18 30 12 7 8 55 40 1.38 31
6 Newport County Newport County 27 7 5 1 26 14 3 5 6 16 27 10 10 7 42 41 1.02 30
7 Bristol City Bristol City 25 8 1 3 32 12 5 1 7 22 25 13 2 10 54 37 1.46 28
8 Ipswich Town Ipswich Town 25 9 1 2 25 6 4 1 8 17 31 13 2 10 42 37 1.14 28
9 Exeter City Exeter City 24 7 4 1 21 11 3 4 5 13 21 10 8 6 34 32 1.06 28
10 Southend United Southend United 26 7 5 1 20 11 3 2 8 11 33 10 7 9 31 44 0.70 27
11 Torquay United Torquay United 24 4 5 3 22 15 4 5 3 16 16 8 10 6 38 31 1.23 26
12 Swindon Town Swindon 24 3 7 2 13 12 4 4 4 16 14 7 11 6 29 26 1.12 25
13 Reading Reading 25 7 2 4 27 21 2 4 6 9 17 9 6 10 36 38 0.95 24
14 Crystal Palace Crystal Palace 26 7 3 2 17 9 0 6 8 10 26 7 9 10 27 35 0.77 23
15 Bristol Rovers Bristol Rovers 26 4 3 6 21 20 3 5 5 22 26 7 8 11 43 46 0.93 22
16 Aldershot Aldershot 25 2 6 4 13 17 4 3 6 16 19 6 9 10 29 36 0.81 21
17 Notts County Notts County 23 6 3 2 23 12 1 3 8 10 23 7 6 10 33 35 0.94 20
18 Northampton Town Northampton Town 23 5 2 3 14 12 2 4 7 12 24 7 6 10 26 36 0.72 20
19 Watford Watford 25 3 4 6 21 22 3 2 7 9 28 6 6 13 30 50 0.60 18
20 Brighton and Hove Albion Brighton 25 4 2 7 15 23 1 4 7 11 29 5 6 14 26 52 0.50 16
21 Leyton Orient Leyton Orient 27 4 3 7 18 27 1 2 10 10 37 5 5 17 28 64 0.44 15
22 Norwich City Norwich City 25 3 3 6 15 22 1 3 9 12 29 4 6 15 27 51 0.53 14

Match Programme