Queens Park Rangers Reserves | |
---|---|
1 SPRATLEY | |
2 WILLIAMS | |
3 SEARY | |
4 TIMPSON | |
5 DILLARD | |
6 MORGAN | |
7 BECK | |
8 FERGUSON | |
9 O'ROURKE | |
10 ABBOTT | |
11 EVERETT | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Jimmy ALLAN1 | ||
2Peter SYRETT2 | ||
3Paul PETERSON3 | ||
4Paul FIOCCA4 | ||
5Allan GOUGH5 | ||
6Ken STROUD6 | ||
7Steve PEPLOW7 | ||
8Ron HOWELL8 | ||
9Roy COMPTON9 | ||
10Terry HUBBARD10 | ||
11David DANGERFIELD11 | ||
Substitutes | ||
12Dave SYRETT12 |