Arsenal Reserves | |
---|---|
1 BARNETT | |
2 RIXSON | |
3 NELSON | |
4 PRICE | |
5 BATSON | |
6 POWLING | |
7 MARINELLO | |
8 HORNSBY | |
9 RITCHIE | |
10 GEORGE | |
11 HARDING | |
Substitutes | |
12 CRUSE |
Swindon Town Reserves | ||
---|---|---|
1Peter DOWNSBOROUGH1 | ||
2Peter SYRETT2 | ||
3Paul PETERSON3 | ||
4Roger SMART4 | ||
5Vince STROUD5 | ||
6Ken STROUD6 | ||
7Steve PEPLOW7 | ||
8Paul FIOCCA8 | ||
9Roy COMPTON9 | ||
10Ron HOWELL10 | ||
11David DANGERFIELD11 | ||
Substitutes | ||
12Franco SPERTI12 |