Reading Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Jimmy ALLAN1 | ||
2Peter SYRETT2 | ||
3Paul PETERSON3 | ||
4Roger SMART4 | ||
5Allan GOUGH5 | ||
6Ken STROUD6 | ||
7David MOSS7 | ||
8Ron HOWELL8 | ||
9Richard LEGG9 | ||
10Mick McGOVERN10 | ||
11Charlie TUSON11 | ||
Substitutes | ||
12Steve PEPLOW12 |