Swindon Town Reserves | |
---|---|
1Peter DOWNSBOROUGH | |
2Peter SYRETT | |
3Steve SCARROTT | |
4Glyn BROOM | |
5Vince STROUD | |
6Ken STROUD | |
7Ray BUNKELL | |
8David DANGERFIELD | |
9Roy COMPTON | |
10Chris PORTER | |
11Tom JENKINS | 46' |
Substitutes | |
12Dave SYRETT | 46' |
Cardiff City Reserves | ||
---|---|---|
1F. PARSONS1 | ||
2 CARVER2 | ||
3 JONES3 | ||
4 LARMOUR4 | ||
5 HOY5 | ||
6 IMPEY6 | ||
7 PETHARD7 | ||
8J. PARSONS8 | ||
9 COUCH9 | ||
10 SHOWERS10 | ||
11 HOBBY11 | ||
Substitutes | ||
12 UNKNOWN12 |