Swindon Town Reserves | |
---|---|
1Peter DOWNSBOROUGH | |
2Peter SYRETT | |
3Paul PETERSON | |
4Paul FIOCCA | |
5Glyn BROOM | |
6Ken STROUD | |
7David MOSS | |
8David DANGERFIELD | |
9Dave SYRETT | |
10Roy COMPTON | 88' |
11Chris PORTER | |
Substitutes | |
12Trevor TINSON | 88' |
Reading Reserves | ||
---|---|---|
1 GOODBOURN1 | ||
2 STOTT2 | ||
3 WOOLER3 | ||
4 WAGSTAFF4 | ||
5 HOTZKE5 | ||
6 LENARDUZZI6 | ||
7 ASTON7 | ||
8 GLUE8 | ||
9 BELL9 | ||
10 STUBBINGS10 | ||
11 STEER11 | ||
Substitutes | ||
12 UNKNOWN12 |