



| Millwall Reserves | |
|---|---|
| 1 WATERS | |
| 2 REDMOND | |
| 3 KENT | |
| 4 ANDERSON | |
| 5 BURNS | |
| 6 HOWELLS | |
| 7 LOVETT | |
| 8 ACKERMAN | |
| 9 RITCHIE | |
| 10 TAYLOR | |
| 11 BROADFOOT |
| Swindon Town Reserves | ||
|---|---|---|
| 1Geoff CROOK1 | ||
| 2John HIGGINS2 | ||
| 3Dave RICHARDSON3 | ||
| 4Jeff WATSON4 | ||
| 5John BELL5 | ||
| 6Tony DAVIES6 | ||
| 7Dave CORBETT7 | ||
| 8Willie MARSHALL8 | ||
| 9Ken MELLOR9 | ||
| 10Jimmy GAULD10 | ||
| 11Roger SMART11 |