
| Fulham Reserves | |
|---|---|
| 1 HEWKINS | |
| 2 KEECH | |
| 3 COLLINS | |
| 4 LAWLER | |
| 5 SWAIN | |
| 6 SAVERY | |
| 7 BLITZ | |
| 8 BROWN | |
| 9 KEMP | |
| 10 SULLIVAN | |
| 11 CHAMBERLAIN |
| Swindon Town Reserves | ||
|---|---|---|
| 1Geoff CROOK1 | ||
| 2John BELL2 | ||
| 3Dave RICHARDSON3 | ||
| 4Jeff WATSON4 | ||
| 5Tony COX5 | ||
| 6Tony DAVIES6 | ||
| 7Wilf SHERGOLD7 | ||
| 8Dave CORBETT8 | ||
| 9Peter CHAMBERLAIN9 | ||
| 10Roger SMART10 | ||
| 11David HOBBS11 |