



| Shrewsbury Town Reserves | |
|---|---|
| 1 CROSSLEY | |
| 2 TAYLOR | |
| 3 PRICE | |
| 4 HARLEY | |
| 5 GRIFFITHS | |
| 6 SMITH | |
| 7M. JONES | |
| 8B. JONES | |
| 9 AMBLER | |
| 10 STARKEY | |
| 11 TUCKER |
| Swindon Town Reserves | ||
|---|---|---|
| 1Owen MEDLOCK1 | ||
| 2Mick MARKS2 | ||
| 3Peter CHAMBERLAIN3 | ||
| 4Keith MORGAN4 | ||
| 5Garth HUDSON5 | ||
| 6Bobby WOODRUFF6 | ||
| 7Dave CORBETT7 | ||
| 8Ernie HUNT8 | ||
| 9Mike SUMMERBEE9 | ||
| 10Bob EDWARDS10 | ||
| 11John HOSKINS11 |