Chelsea Reserves | |
---|---|
1 ROBERTSON | |
2 WHITTAKER | |
3 FERGEY | |
4M. LEWIS | |
5 LIVINGSTONE | |
6 SAUNDERS | |
7J. LEWIS | |
8 GIBBS | |
9 ALLEN | |
10 STUBBS | |
11 LAVERICK |
Swindon Town Reserves | ||
---|---|---|
1Ray CHANDLER1 | ||
2Nigel SWINGLER2 | ||
3Jimmy LEE3 | ||
4Jim CROSS4 | ||
5Vince JACK5 | ||
6Freddy THOMPSON6 | ||
7Alan MOORE7 | ||
8Roy AGAR8 | ||
36' | 9Bill ROOST9 | 36' |
10Andy MICKLEWRIGHT10 | ||
11Frank LOCKEY11 |