Southend United Reserves | |
---|---|
1 RONSON | |
2 HOWE | |
3 DUFFY | |
4 DUTHIE | |
5 FRENCH | |
6T. KENT | |
7P. KNIGHT | |
8 D'ARCY | |
9 MIDDLETON | |
10 WHYTON | |
11 BARKER |
Swindon Town Reserves | ||
---|---|---|
1Ray CHANDLER1 | ||
2Jimmy LEE2 | ||
3Gordon McDONALD3 | ||
4Keith MORGAN4 | ||
5Vince JACK5 | ||
6Jack FOUNTAIN6 | ||
7Alan MOORE7 | ||
8Roy AGAR8 | ||
9Bill ROOST9 | ||
10Peter CHAMBERLAIN10 | ||
11Cliff JACKSON11 |