Reading Reserves | |
---|---|
1Michael MURPHY | |
2 LAWRENCE | |
3 PENFORD | |
4 CRONIN | |
5 SPIRES | |
6David HIGH | |
7 GUNNING | |
8 WALLBANK | |
9 KIRKUP | |
10 WEBB | |
11 BUCK |
Swindon Town Reserves | ||
---|---|---|
1Ray CHANDLER1 | ||
2George HUNT2 | ||
3Jimmy LEE3 | ||
4Lew CLAYTON4 | ||
5Vince JACK5 | ||
6Jack FOUNTAIN6 | ||
7Dave CORBETT7 | ||
8Roy AGAR8 | ||
9David HEAD9 | ||
10Bill ROOST10 | ||
11Cliff JACKSON11 |