Cheltenham Town | |
---|---|
1 WALLACE | |
2 HEAL | |
3 BAILEY | |
4 TELLING | |
5 GREEN | |
6 LEEDHAM | |
7 RAY | |
8 BUTT | |
9 PRIOR | |
10 RUSHFORTH | |
11 YUILL |
Swindon Town Reserves | ||
---|---|---|
1George EPHGRAVE1 | ||
2Arthur TONNER2 | ||
3Sid SWINDEN3 | ||
4Harry BATES4 | ||
5George MORRALL5 | ||
6Jim OLNEY6 | ||
7Hubert PACKER7 | ||
8Eddie PAINTER8 | ||
9Jack WOODMAN9 | ||
10Don EMERY10 | ||
11Ben WOOLHOUSE11 |