Glastonbury | |
---|---|
1C. GOLDEN-HANN | |
2C. HARMAN | |
3C. MILLER | |
4D. MCAULAY | |
5R. BEATTIE | |
6D. HEAL | |
7D. WILLMOTT | |
8C. ROSE | |
9T. LOVELL | |
10P. HOCKEY | |
11C. WELCH |
Swindon Town Reserves | ||
---|---|---|
1Fred EDMONDS1 | ||
2Bob SHANKS2 | ||
3Harry BAILEY3 | ||
4Dick PARKHOUSE4 | ||
5F. WOOLFORD5 | ||
6Teddy WARE6 | ||
7Sid ASHMAN7 | ||
8Bill STOREY8 | ||
9George WALKER9 | ||
10Ken WISE10 | ||
11Jack BRADLEY11 |