Swindon Town's record in competitive matches played on April 17th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 30 | 11 | 8 | 11 | 0 | 0 | 45 | 38 | 36.67% | 53.33% |
League | 22 | 9 | 6 | 7 | 0 | 0 | 35 | 22 | 40.91% | 54.55% |
Non-League | 7 | 2 | 2 | 3 | 0 | 0 | 10 | 11 | 28.57% | 42.86% |
Wartime Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00% | 100.00% |
All matches played on April 17th:
Swindon Town's record in competitive matches played on April 17th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 13 | 5 | 2 | 6 | 0 | 0 | 18 | 26 | 38.46% | 46.15% |
Non-League | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 7 | 66.67% | 66.67% |
County & District Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% | 100.00% |
Reserve Leagues | 9 | 2 | 2 | 5 | 0 | 0 | 11 | 19 | 22.22% | 33.33% |
All matches played on April 17th:
Swindon Town's record in competitive matches played on April 17th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 7 | 3 | 1 | 3 | 0 | 0 | 26 | 14 | 42.86% | 50.00% |
Non-League | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 8 | 0.00% | 16.67% |
County & District Leagues | 3 | 2 | 0 | 1 | 0 | 0 | 16 | 4 | 66.67% | 66.67% |
Reserve Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 100.00% | 100.00% |
All matches played on April 17th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
CENT | 17 APR 2018 | ![]() |
W8 - 2 | D. McDermott, P. Mullin 2, J. Young, K. Woolery 2, S. Pryce, J. Edwards | - |
HELL | 17 APR 1974 | ![]() |
D2 - 2 | D. Messenger 2 | - |
WPL | 17 APR 1965 | ![]() |
W9 - 0 | D. Plumb 4, B. Jeffrey 2, K. Wrintmore, B. Walker, T. Ling | - |
WPL | 17 APR 1957 | ![]() |
- | - | - |
GNSL | 17 APR 1954 | ![]() |
W4 - 0 | Archer 3, C. Dean | 300 |
WEST | 17 APR 1950 | ![]() |
L0 - 1 | - | - |
WEST | 17 APR 1948 | ![]() |
L0 - 5 | - | ~5,000 |
SADL | 17 APR 1937 | ![]() |
L3 - 4 | Unknown 3 | - |
Swindon Town's record in competitive matches played on April 17th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 8 | 4 | 3 | 1 | 0 | 0 | 26 | 11 | 50.00% | 68.75% |
Youth Leagues | 6 | 2 | 3 | 1 | 0 | 0 | 12 | 11 | 33.33% | 58.33% |
County & District Youth Leagues | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 100.00% | 100.00% |
All matches played on April 17th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
FLYA | 17 APR 2021 | ![]() |
D3 - 3 | H. Parsons 2, C. Winchcombe | - |
FLYA | 17 APR 2019 | ![]() |
W1 - 0 | M. Giamattei | - |
FLYA | 17 APR 2010 | ![]() |
W4 - 3 | Unknown 4 | - |
FLYA | 17 APR 2004 | ![]() |
D1 - 1 | Unknown | - |
SECL | 17 APR 1999 | ![]() |
- | - | - |
SECL | 17 APR 1993 | ![]() |
L0 - 1 | - | - |
SECL | 17 APR 1982 | ![]() |
D3 - 3 | J. Sheppard, N. Evans, R. Furley | - |
WSXYL | 17 APR 1961 | ![]() |
- | - | - |
SBL | 17 APR 1957 | ![]() |
W10 - 0 | J. Siderfin 5, D. Head, Benwell, D. Corbett 2, M. Marks | - |
SBL | 17 APR 1954 | ![]() |
W4 - 0 | K. Knox 2, A. Keene 2 | - |
Swindon Town's record in competitive matches played on April 17th:
Competition | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | |||||||||
All matches | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 33.33% | 33.33% |
League | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.00% | 100.00% |
Non-League | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0.00% | 0.00% |
All matches played on April 17th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
W-NATL | 17 APR 2016 | ![]() |
W2 - 1 | E. Maynard, B. Westlake | 70 |
W-SWCOMB | 17 APR 2011 | ![]() |
L0 - 6 | - | - |
W-SWCOMB | 17 APR 2005 | ![]() |
L2 - 3 | Unknown 2 | - |
All available video footage from matches played on April 17th:
All available media reports from April 17th:
Transfers on April 17th:
Date | Player | Club | In/Out | Transfer Detail |
---|---|---|---|---|
17 APR 1903 | Edward REID | ![]() |
IN | amateur |
17 APR 1936 | Fred EDMONDS | ![]() |
IN | pro |
All friendly matches played on April 17th:
Comp. | Date | Opponent | Score | Scorers | Att. |
---|---|---|---|---|---|
MINOR | 17 APR 1899 | ![]() |
L0 - 2 | - | ~1,000 |
FRN | 17 APR 1897 | ![]() |
- | - | - |